Shipping & Delivery
Delivery destinations and shipping methods
We deliver to private customers within Germany only. Business customers can receive deliveries within Germany and to all other European Union member states.
Within Germany, orders are shipped via DHL Paket / Kleinpaket or DHL Express Domestic.
For business customers in other EU member states, DHL Express Economy Select and DHL Express Worldwide are available. Deliveries to Malta and Cyprus are made exclusively via DHL Express Worldwide.
The shipping methods available for your order and the applicable charges are displayed during checkout once you have entered your delivery address.
For deliveries outside the European Union, please use our separate order form for non-EU countries.
Calculation of shipping charges
Shipping charges depend on the destination country, the selected shipping method and the shipping weight.
For DHL Paket / Kleinpaket, charges are based on the actual total weight of the ordered items. This shipping method is available for orders weighing up to 31.5 kg.
For express shipping, the actual weight of each item is compared with its volumetric weight. The higher value is multiplied by the quantity ordered. These amounts are added together to determine the total chargeable weight.
Length × width × height in centimetres ÷ 5,000 = volumetric weight in kilograms.
On small screens, scroll the following tables horizontally to view all columns.
Shipping rates within Germany
The following rates apply per shipment. Gross prices include 19% German VAT. The insurance surcharge is charged separately.
DHL Paket / Kleinpaket
| Weight | Including 19% VAT | Excluding VAT |
|---|---|---|
| Up to 1 kg | €5.47 | €4.60 |
| Over 1 to 3 kg | €6.13 | €5.15 |
| Over 3 to 5 kg | €7.38 | €6.20 |
| Over 5 to 10 kg | €9.82 | €8.25 |
| Over 10 to 20 kg | €15.65 | €13.15 |
| Over 20 to 31.5 kg | €18.92 | €15.90 |
This shipping method is not available for orders exceeding 31.5 kg.
DHL Express Domestic
The chargeable weight is first rounded up to the next 0.5 kg.
| Weight | Including 19% VAT | Excluding VAT |
|---|---|---|
| Up to 3 kg | €15.22 | €12.79 |
| Over 3 to 5 kg | €17.11 | €14.38 |
| Over 5 to 10 kg | €20.15 | €16.93 |
| Over 10 to 20 kg | €24.35 | €20.46 |
| Over 20 to 30 kg | €35.38 | €29.73 |
Above 30 kg, the net charge is €29.73 plus €1.92 for each additional kilogram or part thereof. VAT of 19% is then added to the total net charge.
Shipping rates to other EU member states — business customers only
The following EU rates are stated in euros, excluding VAT. VAT is added where applicable. The insurance surcharge is charged separately.
| Group | Countries |
|---|---|
| 1 | Austria, Belgium, Luxembourg, Netherlands |
| 2 | Denmark, France, Poland |
| 3 | Czechia, Ireland, Italy, Spain |
| 4 | Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Portugal, Romania, Slovakia, Slovenia, Sweden |
| 4 — Worldwide only | Cyprus, Malta |
DHL Express Economy Select
This service is not available for Cyprus or Malta. Up to 70 kg, the chargeable weight is rounded up to the next whole kilogram. Increments are added cumulatively through the weight bands below.
| Weight band / calculation | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Base charge up to 5 kg | €14.46 | €15.90 | €17.50 | €19.24 |
| Over 5 to 10 kg: per additional kg | €0.71 | €0.79 | €0.88 | €0.95 |
| Over 10 to 20 kg: per additional kg | €0.60 | €0.65 | €0.71 | €0.79 |
| Over 20 to 30 kg: per additional kg | €0.30 | €0.33 | €0.36 | €0.41 |
| Over 30 to 70 kg: per additional kg | €0.69 | €0.77 | €0.84 | €0.92 |
Example for a chargeable weight of 12 kg in Group 1: €14.46 + 5 × €0.71 + 2 × €0.60 = €19.21 excluding VAT.
| Weight band / calculation | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Base charge at 70 kg | €54.61 | €60.45 | €66.20 | €72.79 |
| Over 70 to 300 kg: per additional 5 kg or part thereof | €10.69 | €11.76 | €12.93 | €14.22 |
| Base charge at 300 kg | €546.35 | €601.41 | €660.98 | €727.91 |
| Over 300 kg: per additional 5 kg or part thereof | €11.76 | €12.93 | €14.21 | €15.65 |
For weights above 70 kg and up to 300 kg, add the applicable increments to the base charge at 70 kg. Above 300 kg, add them to the base charge at 300 kg.
DHL Express Worldwide
The chargeable weight is first rounded up to the next 0.5 kg.
| Chargeable weight up to | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| 0.5 kg | €16.74 | €18.42 | €19.33 | €20.30 |
| 1 kg | €17.14 | €18.86 | €19.82 | €20.82 |
| 1.5 kg | €17.61 | €19.39 | €20.39 | €21.46 |
| 2 kg | €18.08 | €19.92 | €20.96 | €22.10 |
| 2.5 kg | €18.64 | €20.53 | €21.64 | €22.85 |
| 3 kg | €19.23 | €21.18 | €22.35 | €23.64 |
| 3.5 kg | €19.82 | €21.83 | €23.06 | €24.43 |
| 4 kg | €20.41 | €22.48 | €23.77 | €25.22 |
| 4.5 kg | €21.00 | €23.13 | €24.48 | €26.01 |
| 5 kg | €21.59 | €23.78 | €25.19 | €26.80 |
| 5.5 kg | €22.29 | €24.55 | €26.04 | €27.73 |
| 6 kg | €22.99 | €25.32 | €26.89 | €28.66 |
| 6.5 kg | €23.69 | €26.09 | €27.74 | €29.59 |
| 7 kg | €24.39 | €26.86 | €28.59 | €30.52 |
| 7.5 kg | €25.09 | €27.63 | €29.44 | €31.45 |
| 8 kg | €25.79 | €28.40 | €30.29 | €32.38 |
| 8.5 kg | €26.49 | €29.17 | €31.14 | €33.31 |
| 9 kg | €27.19 | €29.94 | €31.99 | €34.24 |
| 9.5 kg | €27.89 | €30.71 | €32.84 | €35.17 |
| 10 kg | €28.59 | €31.48 | €33.69 | €36.10 |
| Weight band / calculation | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Over 10 to 20 kg: charge at 10 kg + per additional 0.5 kg | €0.80 | €0.91 | €1.03 | €1.11 |
| Over 20 to 30 kg: charge at 20 kg + per additional 0.5 kg | €0.91 | €1.05 | €1.15 | €1.27 |
| Over 30 to 70 kg: charge at 30 kg + per additional kg or part thereof | €2.06 | €2.42 | €2.58 | €2.95 |
| Over 70 to 300 kg: charge at 70 kg + per additional kg or part thereof | €2.30 | €2.79 | €3.00 | €3.19 |
| Over 300 kg: charge at 300 kg + per additional kg or part thereof | €2.53 | €3.06 | €3.27 | €3.50 |
| Weight | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| 20 kg | €44.59 | €49.68 | €54.29 | €58.30 |
| 30 kg | €62.79 | €70.68 | €77.29 | €83.70 |
| 70 kg | €145.19 | €167.48 | €180.49 | €201.70 |
| 300 kg | €674.19 | €809.18 | €870.49 | €935.40 |
Free shipping
The “Free shipping” option is available for orders with a goods value of €1,000 or more after coupon discounts. The threshold includes any applicable VAT and excludes shipping charges and the insurance surcharge. For VAT-exempt orders, the threshold is €1,000 excluding VAT.
Free shipping is available within Germany and, for business customers, to other EU member states. The insurance surcharge still applies. Paid express shipping options do not automatically become free of charge.
Insurance surcharge
In addition to any shipping charges, we charge an insurance surcharge of 0.05% of the net value of the goods after discounts. Shipping charges are not included in the calculation.
For example, the surcharge is €0.50 for goods with a net value of €1,000. It is rounded to the nearest cent and shown separately in the shopping cart and at checkout. It also applies when free shipping is selected.
Delivery times
Please refer to the individual product page for the applicable delivery time. For payment by bank transfer in advance, dispatch takes place after receipt of payment, taking the stated delivery time into account.